|
Contents of data file columns
|
| Line Number | Just the files line number. To sort back to original order |
| Class # |
| Class # | Class Desc | |
| 1 | F_14 | Females age 14 and younger |
| 2 | M_14 | Males age 14 and younger |
| 3 | F15_20 | Females age 15 to 20 |
| 4 | M15_20 | Males age 15 to 20 |
| 5 | F75 | Females 75 and older |
| 6 | M75 | Males 75 and older |
| 7 | F21_49 | Females age 21 to 49 |
| 8 | M21_49 | Males age 21 to 49 |
| 9 | F50 | Females 50 (to 74) |
| 10 | M50 | Males 50 (to 74) |
| 11 | FOpen | Women's Open |
| 12 | MOpen | Men's Open |
| 30 | 3Per | Three Person Pick (South Dakota) |
|
| Class Desc |
| State | On state contests left blank, except for visitors from other states |
| First Name | |
| Last Name | |
| Lb Picked | |
| Oz. Husk | |
| % Husk Deduction | |
| Lb. Husk Deduction | |
| Lb Gleanings | |
| Lb Gleaning Deduction | |
| Total Deduction Lbs. | |
| Net Score | |
|
Additional columns may be added for things such as if original data is in metric measurements, etc.
|